| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:00-10:00 | Talks 1.1 | Talks 2.1 | Talks 3.1 | Talks 4.1 | Talks 5.1 |
| 10:00-10:30 | Coffee | Coffee | Coffee | Coffee | Coffee |
| 10:30-12:00 | Talks 1.2 | Talks 2.2 | Talks 3.2 | Talks 4.2 | Discussion |
| 12:00-14:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 14:00-16:00 | Small Groups | Small Groups | Small Groups | Small Groups | |
| 16:00-16:30 | Coffee | Coffee | Coffee | Coffee | |
| 16:30-17:00 | Discussion | Discussion | Discussion | Discussion |
Topic 1: Information and Hamiltonian learning
Talks 1.1: Torsten Zache
Talks 1.2: Tobias Haas and Maciej Tomasz Jarema
Topic 2: Nonlinear physics
Talks 2.1: Huan Yang
Talks 2.2: Alejandro Cárdenas-Avendaño and Sam Patrick
Topic 3: Ringdown and spectral stability
Talks 3.1: Kyriakos Destounis
Talks 3.2: Friedrich Koenig and Cosimo Leonardo Solidoro
Topic 4: Data analysis and machine learning
Talks 4.1: Jonathan Gair
Talks 4.2: Martina Muratore and Saulo Albuquerque
Topic 5: New experiments and techniques
Talks 5: Sebastian Völkel